Usage Statistics for per-sangberg.se

Summary Period: February 2012
Generated 01-Mar-2012 02:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 35873
Total Files 32418
Total Pages 29121
Total Visits 4638
Total KBytes 786958
Total Unique Sites 955
Total Unique URLs 248
Total Unique Referrers 1737
Total Unique User Agents 343
. Avg Max
Hits per Hour 51 345
Hits per Day 1237 2378
Files per Day 1117 2077
Pages per Day 1004 1714
Sites per Day 32 95
Visits per Day 159 239
KBytes per Day 27136 73986
Hits by Response Code
Code 200 - OK 90.37% 32418
Code 206 - Partial Content 4.08% 1463
Code 301 - Moved Permanently 0.09% 31
Code 304 - Not Modified 0.94% 337
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.12% 43
Code 404 - Not Found 4.39% 1576
Code 500 - Internal Server Error 0.01% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1396 3.89% 1334 4.11% 1088 3.74% 200 4.31% 77 8.06% 34663 4.40%
2 1498 4.18% 1443 4.45% 1269 4.36% 185 3.99% 83 8.69% 34133 4.34%
3 2378 6.63% 2077 6.41% 1714 5.89% 201 4.33% 77 8.06% 73986 9.40%
4 2121 5.91% 1805 5.57% 1573 5.40% 200 4.31% 84 8.80% 47098 5.98%
5 1233 3.44% 1053 3.25% 914 3.14% 177 3.82% 67 7.02% 27439 3.49%
6 1350 3.76% 1012 3.12% 971 3.33% 219 4.72% 92 9.63% 16606 2.11%
7 1206 3.36% 1063 3.28% 1064 3.65% 191 4.12% 77 8.06% 23931 3.04%
8 1709 4.76% 1575 4.86% 1406 4.83% 239 5.15% 89 9.32% 41311 5.25%
9 1419 3.96% 1215 3.75% 1125 3.86% 223 4.81% 95 9.95% 21970 2.79%
10 900 2.51% 703 2.17% 795 2.73% 171 3.69% 55 5.76% 13207 1.68%
11 1361 3.79% 1187 3.66% 1136 3.90% 184 3.97% 78 8.17% 33616 4.27%
12 1061 2.96% 912 2.81% 892 3.06% 162 3.49% 65 6.81% 20641 2.62%
13 1176 3.28% 1142 3.52% 1054 3.62% 186 4.01% 78 8.17% 24216 3.08%
14 1178 3.28% 1149 3.54% 1065 3.66% 212 4.57% 90 9.42% 21568 2.74%
15 619 1.73% 598 1.84% 549 1.89% 183 3.95% 74 7.75% 9624 1.22%
16 782 2.18% 752 2.32% 691 2.37% 145 3.13% 47 4.92% 12757 1.62%
17 942 2.63% 874 2.70% 706 2.42% 153 3.30% 52 5.45% 22028 2.80%
18 992 2.77% 953 2.94% 775 2.66% 184 3.97% 74 7.75% 20398 2.59%
19 1185 3.30% 1011 3.12% 802 2.75% 131 2.82% 67 7.02% 15910 2.02%
20 795 2.22% 746 2.30% 686 2.36% 131 2.82% 60 6.28% 16066 2.04%
21 1063 2.96% 1029 3.17% 947 3.25% 124 2.67% 77 8.06% 21688 2.76%
22 907 2.53% 863 2.66% 793 2.72% 95 2.05% 45 4.71% 18642 2.37%
23 1394 3.89% 1258 3.88% 924 3.17% 138 2.98% 86 9.01% 47768 6.07%
24 1067 2.97% 954 2.94% 859 2.95% 120 2.59% 72 7.54% 23615 3.00%
25 991 2.76% 934 2.88% 849 2.92% 100 2.16% 43 4.50% 27484 3.49%
26 1454 4.05% 1213 3.74% 1071 3.68% 89 1.92% 38 3.98% 36394 4.62%
27 1363 3.80% 1325 4.09% 1281 4.40% 107 2.31% 60 6.28% 34076 4.33%
28 1505 4.20% 1455 4.49% 1381 4.74% 96 2.07% 60 6.28% 31630 4.02%
29 828 2.31% 783 2.42% 741 2.54% 108 2.33% 51 5.34% 14493 1.84%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1151 3.21% 38 1104 3.41% 35 1019 3.50% 656 19014 2.42%
1 43 1255 3.50% 39 1131 3.49% 33 969 3.33% 680 19706 2.50%
2 51 1482 4.13% 49 1430 4.41% 45 1311 4.50% 703 20379 2.59%
3 51 1481 4.13% 49 1421 4.38% 47 1374 4.72% 1087 31536 4.01%
4 62 1815 5.06% 56 1641 5.06% 58 1710 5.87% 1086 31505 4.00%
5 49 1449 4.04% 43 1260 3.89% 39 1139 3.91% 1034 29985 3.81%
6 48 1399 3.90% 39 1138 3.51% 44 1280 4.40% 961 27883 3.54%
7 63 1843 5.14% 61 1772 5.47% 57 1669 5.73% 1387 40227 5.11%
8 46 1340 3.74% 43 1255 3.87% 40 1168 4.01% 1139 33036 4.20%
9 57 1666 4.64% 54 1580 4.87% 48 1393 4.78% 1530 44377 5.64%
10 51 1500 4.18% 49 1439 4.44% 37 1092 3.75% 1024 29710 3.78%
11 63 1853 5.17% 57 1659 5.12% 48 1395 4.79% 1874 54337 6.90%
12 55 1599 4.46% 47 1369 4.22% 39 1149 3.95% 1274 36938 4.69%
13 50 1473 4.11% 44 1296 4.00% 39 1145 3.93% 853 24743 3.14%
14 48 1398 3.90% 43 1268 3.91% 36 1065 3.66% 1079 31283 3.98%
15 48 1396 3.89% 42 1229 3.79% 37 1093 3.75% 1052 30516 3.88%
16 43 1275 3.55% 41 1213 3.74% 34 1006 3.45% 856 24823 3.15%
17 40 1187 3.31% 33 964 2.97% 33 957 3.29% 895 25960 3.30%
18 34 1010 2.82% 33 957 2.95% 29 846 2.91% 691 20026 2.54%
19 44 1278 3.56% 42 1233 3.80% 37 1081 3.71% 1046 30333 3.85%
20 49 1428 3.98% 44 1304 4.02% 41 1217 4.18% 1159 33604 4.27%
21 64 1866 5.20% 57 1674 5.16% 46 1336 4.59% 1739 50422 6.41%
22 71 2069 5.77% 61 1774 5.47% 47 1371 4.71% 2153 62440 7.93%
23 57 1660 4.63% 45 1307 4.03% 46 1336 4.59% 1178 34176 4.34%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 15116 42.14% 324832 41.28% /webalizer/
2 5945 16.57% 31192 3.96% /kontakt/
3 3489 9.73% 15147 1.92% /
4 1433 3.99% 8638 1.10% /webalizer/usage_200910.html
5 554 1.54% 2422 0.31% /login.html
6 404 1.13% 43245 5.50% /webalizer/usage_201201.html
7 233 0.65% 1531 0.19% /bilder.php
8 206 0.57% 6612 0.84% /jquery.js
9 203 0.57% 1611 0.20% /thickbox.js
10 189 0.53% 1427 0.18% /konstnaren.php
11 180 0.50% 936 0.12% /aktuellt.php
12 179 0.50% 606 0.08% /style.css
13 178 0.50% 411 0.05% /thickbox.css
14 159 0.44% 1927 0.24% /bilder2.php
15 159 0.44% 60 0.01% /gfx/button.jpg
16 157 0.44% 43 0.01% /gfx/grad_grey-white.jpg
17 143 0.40% 9549 1.21% /webalizer/usage_201202.html
18 140 0.39% 2834 0.36% /texter.php
19 135 0.38% 5196 0.66% /webalizer/usage_201003.html
20 125 0.35% 43 0.01% /gfx/button_pressed.jpg
21 117 0.33% 851 0.11% /bilder3.php
22 117 0.33% 14795 1.88% /webalizer/usage_201001.html
23 114 0.32% 794 0.10% /bilder4.php
24 108 0.30% 6905 0.88% /bilder/2011 002 Touch faith (mediun version)-600px.jpg
25 107 0.30% 776 0.10% /bilder5.php
26 105 0.29% 843 0.11% /bilder6.php
27 103 0.29% 476 0.06% /lankar.php
28 102 0.28% 723 0.09% /bilder13.php
29 101 0.28% 9870 1.25% /webalizer/usage_201112.html
30 96 0.27% 813 0.10% /bilder7.php

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 15116 42.14% 324832 41.28% /webalizer/
2 404 1.13% 43245 5.50% /webalizer/usage_201201.html
3 5945 16.57% 31192 3.96% /kontakt/
4 3489 9.73% 15147 1.92% /
5 117 0.33% 14795 1.88% /webalizer/usage_201001.html
6 11 0.03% 11310 1.44% /bilder/foxy lady.jpg
7 11 0.03% 11271 1.43% /bilder/happy end.jpg
8 87 0.24% 10415 1.32% /webalizer/usage_201002.html
9 95 0.26% 10243 1.30% /webalizer/usage_201111.html
10 101 0.28% 9870 1.25% /webalizer/usage_201112.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 5945 16.57% 1735 37.87% /kontakt/
2 3489 9.73% 1578 34.44% /
3 15116 42.14% 563 12.29% /webalizer/
4 404 1.13% 76 1.66% /webalizer/usage_201201.html
5 143 0.40% 66 1.44% /webalizer/usage_201202.html
6 135 0.38% 50 1.09% /webalizer/usage_201003.html
7 1433 3.99% 44 0.96% /webalizer/usage_200910.html
8 95 0.26% 39 0.85% /webalizer/usage_201111.html
9 87 0.24% 38 0.83% /webalizer/usage_201002.html
10 101 0.28% 35 0.76% /webalizer/usage_201112.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 5945 16.57% 1712 37.49% /kontakt/
2 3489 9.73% 1529 33.48% /
3 15116 42.14% 589 12.90% /webalizer/
4 404 1.13% 85 1.86% /webalizer/usage_201201.html
5 143 0.40% 69 1.51% /webalizer/usage_201202.html
6 135 0.38% 50 1.09% /webalizer/usage_201003.html
7 1433 3.99% 43 0.94% /webalizer/usage_200910.html
8 101 0.28% 34 0.74% /webalizer/usage_201112.html
9 554 1.54% 25 0.55% /login.html
10 117 0.33% 23 0.50% /webalizer/usage_201001.html

Top 30 of 955 Total Sites
# Hits Files KBytes Visits Hostname
1 1403 3.91% 1403 4.33% 5059 0.64% 34 0.73% gw-31.211.ru
2 1375 3.83% 1375 4.24% 7260 0.92% 178 3.84% tiger.xtom.com
3 1268 3.53% 1268 3.91% 69995 8.89% 124 2.67% 178-137-16-47-lvv.broadband.kyivstar.net
4 987 2.75% 987 3.04% 5207 0.66% 331 7.14% 173.44.37.234
5 977 2.72% 977 3.01% 5167 0.66% 333 7.18% 173.44.37.250
6 970 2.70% 970 2.99% 5164 0.66% 333 7.18% 173.44.37.226
7 955 2.66% 955 2.95% 21007 2.67% 38 0.82% cpe-024-074-190-090.carolina.res.rr.com
8 904 2.52% 904 2.79% 4788 0.61% 310 6.68% 173.44.37.242
9 427 1.19% 349 1.08% 21714 2.76% 14 0.30% c-83-233-122-168.cust.bredband2.com
10 390 1.09% 390 1.20% 1835 0.23% 390 8.41% mail.gea-tech.com
11 362 1.01% 362 1.12% 8082 1.03% 5 0.11% 79-175-76-234.adsl-a-1.sezampro.rs
12 352 0.98% 352 1.09% 7090 0.90% 7 0.15% 109.121.52.113
13 329 0.92% 329 1.01% 6547 0.83% 3 0.06% 79-175-121-45.adsl-a-3.sezampro.rs
14 325 0.91% 312 0.96% 8558 1.09% 23 0.50% c83-253-231-197.bredband.comhem.se
15 319 0.89% 319 0.98% 6614 0.84% 3 0.06% 109-121-9-59.adsl-a-4.sezampro.rs
16 319 0.89% 319 0.98% 5554 0.71% 1 0.02% 188-26-228-16.rdsnet.ro
17 319 0.89% 319 0.98% 7522 0.96% 5 0.11% adsl-69-211-126-121.dsl.chcgil.ameritech.net
18 297 0.83% 297 0.92% 1397 0.18% 24 0.52% dsdf-4d0a43d0.pool.mediaways.net
19 294 0.82% 86 0.27% 8409 1.07% 1 0.02% 78-69-96-171-no173.tbcn.telia.com
20 286 0.80% 285 0.88% 6724 0.85% 3 0.06% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
21 275 0.77% 275 0.85% 5424 0.69% 6 0.13% 109-121-29-27.adsl-a-6.sezampro.rs
22 270 0.75% 228 0.70% 12374 1.57% 3 0.06% 53559a0f.cm-6-6c.dynamic.ziggo.nl
23 264 0.74% 264 0.81% 6226 0.79% 4 0.09% 79-175-71-91.adsl-a-1.sezampro.rs
24 253 0.71% 253 0.78% 4906 0.62% 5 0.11% 109-121-40-206.adsl-a-8.sezampro.rs
25 253 0.71% 253 0.78% 5361 0.68% 6 0.13% 109.121.2.144
26 253 0.71% 253 0.78% 1190 0.15% 12 0.26% dsdf-5d8283c1.pool.mediaways.net
27 242 0.67% 242 0.75% 5555 0.71% 13 0.28% 078088159120.tczew.vectranet.pl
28 233 0.65% 233 0.72% 0 0.00% 233 5.02% 059148242007.ctinets.com
29 231 0.64% 231 0.71% 5447 0.69% 1 0.02% 109-121-24-57.adsl-a-6.sezampro.rs
30 231 0.64% 231 0.71% 5145 0.65% 6 0.13% 79-175-112-24.adsl-a-2.sezampro.rs

Top 10 of 955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1268 3.53% 1268 3.91% 69995 8.89% 124 2.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 427 1.19% 349 1.08% 21714 2.76% 14 0.30% c-83-233-122-168.cust.bredband2.com
3 955 2.66% 955 2.95% 21007 2.67% 38 0.82% cpe-024-074-190-090.carolina.res.rr.com
4 270 0.75% 228 0.70% 12374 1.57% 3 0.06% 53559a0f.cm-6-6c.dynamic.ziggo.nl
5 176 0.49% 147 0.45% 10386 1.32% 2 0.04% c-a5ec70d5.013-114-7570701.cust.bredbandsbolaget.se
6 100 0.28% 97 0.30% 8944 1.14% 1 0.02% ip-173-212-241-92.dialup.ice.net
7 108 0.30% 104 0.32% 8717 1.11% 2 0.04% c-94-255-179-94.cust.bredband2.com
8 325 0.91% 312 0.96% 8558 1.09% 23 0.50% c83-253-231-197.bredband.comhem.se
9 294 0.82% 86 0.27% 8409 1.07% 1 0.02% 78-69-96-171-no173.tbcn.telia.com
10 86 0.24% 77 0.24% 8369 1.06% 1 0.02% c83-250-38-18.bredband.comhem.se

Top 30 of 1737 Total Referrers
# Hits Referrer
1 9622 26.82% - (Direct Request)
2 589 1.64% http://www.us-webmarketing.com
3 380 1.06% http://www.google.com/search
4 270 0.75% http://tkidd1943209038.yourbetteropportunitynow.com/
5 235 0.66% http://forum.haarpoint.net/
6 203 0.57% http://ultrbuy.atwebpages.com/1-325012.html
7 202 0.56% http://ultrbuy.atwebpages.com/1-203156.html
8 198 0.55% http://rentor.de/shot_for_slim
9 165 0.46% http://ultrbuy.atwebpages.com/1-269176.html
10 165 0.46% http://ultrbuy.atwebpages.com/1-471933.html
11 133 0.37% www.dabloggs.com
12 129 0.36% http://www.chartlyrics.com
13 129 0.36% http://www.devdef.com
14 128 0.36% http://www.superlyrics.com
15 114 0.32% http://casino-royale-review.com/index.html
16 110 0.31% http://ultrbuy.atwebpages.com/1-711665.html
17 102 0.28% http://ultrbuy.atwebpages.com/1-592563.html
18 102 0.28% http://ultrbuy.atwebpages.com/1-732186.html
19 102 0.28% http://ultrbuy.atwebpages.com/1-852221.html
20 101 0.28% http://ultrbuy.atwebpages.com/1-450662.html
21 100 0.28% http://tanie-rozmowy.eu
22 100 0.28% http://www.prirodanadar.rs/dejstvo.html
23 100 0.28% http://www.prirodanadar.rs/kontakt.html
24 99 0.28% http://wie-abnehmen.org/forum/forum5.html
25 90 0.25% http://apartmentsincardiffinfo.com
26 90 0.25% http://enginebay.ru
27 90 0.25% http://gigbaghq.com
28 86 0.24% http://globatur.ru
29 80 0.22% http://howtopressarose.com
30 80 0.22% http://tanie-rozmowy.co.uk

Top 15 of 15 Total Search Strings
# Hits Search String
1 59 58.42% per sångberg
2 28 27.72% per-sangberg.se
3 2 1.98% per songberg
4 1 0.99% http://www.per-sangberg.se/
5 1 0.99% inurl:usage_201202.html
6 1 0.99% peace bilder
7 1 0.99% per s\xc3\xa5ngberg
8 1 0.99% per sangberg
9 1 0.99% per sångberg lomsjön
10 1 0.99% per sångbergkonstnär
11 1 0.99% sunporno
12 1 0.99% sångberg
13 1 0.99% usage_201202.html
14 1 0.99% www.per-sangbarg.se
15 1 0.99% www.per-sangberg.se

Top 15 of 343 Total User Agents
# Hits User Agent
1 14771 41.18% Mozilla 4/0
2 5751 16.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
3 1470 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 734 2.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 715 1.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 646 1.80% Netscape 6.0; WinNT6.1
7 561 1.56% Java/1.4.1_04
8 547 1.52% Mozilla/5.0 (compatible; Triopbot/2.1; +http://www.triop.se/bot.html)
9 365 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 361 1.01% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
11 352 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 318 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 300 0.84% Java/1.6.0_29
14 294 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 1.1.4322)
15 270 0.75% Java/1.6.0_06

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 10877 30.32% 10876 33.55% 236018 29.99% Serbia
2 8569 23.89% 7863 24.26% 121223 15.40% Unresolved/Unknown
3 6889 19.20% 6108 18.84% 157151 19.97% Commercial (com)
4 3097 8.63% 3027 9.34% 112710 14.32% Network (net)
5 2173 6.06% 1982 6.11% 75974 9.65% Sweden
6 1797 5.01% 1771 5.46% 7317 0.93% Russian Federation
7 574 1.60% 472 1.46% 25433 3.23% Netherlands
8 385 1.07% 385 1.19% 6202 0.79% Romania
9 370 1.03% 348 1.07% 15892 2.02% Germany
10 261 0.73% 260 0.80% 5843 0.74% Poland
11 142 0.40% 141 0.43% 406 0.05% Australia
12 135 0.38% 114 0.35% 6186 0.79% Spain
13 123 0.34% 105 0.32% 5782 0.73% Ukraine
14 66 0.18% 64 0.20% 2052 0.26% Finland
15 59 0.16% 53 0.16% 1337 0.17% Czech Republic
16 46 0.13% 34 0.10% 1804 0.23% Non-Profit (org)
17 42 0.12% 40 0.12% 659 0.08% Brazil
18 38 0.11% 33 0.10% 1028 0.13% China
19 35 0.10% 34 0.10% 196 0.02% Hungary
20 31 0.09% 27 0.08% 248 0.03% Italy
21 30 0.08% 28 0.09% 522 0.07% France
22 17 0.05% 17 0.05% 526 0.07% Denmark
23 13 0.04% 13 0.04% 61 0.01% Lithuania
24 13 0.04% 11 0.03% 415 0.05% Norway
25 13 0.04% 11 0.03% 193 0.02% New Zealand
26 9 0.03% 9 0.03% 494 0.06% Turkey
27 7 0.02% 7 0.02% 36 0.00% Moldova
28 6 0.02% 5 0.02% 408 0.05% British Indian Ocean Territory
29 6 0.02% 3 0.01% 25 0.00% Seychelles
30 5 0.01% 5 0.02% 7 0.00% Switzerland


Generated by Webalizer Version 2.20